Product Parameters
Product Parameters |
||
| Size | Length | 6000mm |
| Width | 3000mm | |
| Height | 2800mm | |
| Area | Total area | 18m² |
| Design Parameters | Wall thickness | 50mm thick orange peel color steel rock wool sandwich panel, color coated steel plate 0.4mm thick |
| plate, white gray, rockwool bulk density 60kg/m | ||
| Ground live load | 2.0KN/m | |
| Roof live load | 0.5K | |
| Wind load | 0.6KN/m | |
| Number of layers | ≤3layers | |
| Roof form | Flat roof, drainage in gutter tissue around the top | |
| Structural design service life |
≥20years | |
| Seismic fortification intensity |
8 degrees | |
| Structure | Corner post | Hot-dip galvanized steel, t=3.0mm |
| Roof main beam | Hot-dip galvanized steel, t=2.75mm | |
| Roof secondary beam | Hot-dip galvanized cold-formed C-shaped steel, t=1.5mm | |
| Ground main beam | Hot-dip galvanized steel, t=3.5mm | |
| Ground secondary beam |
Hot-dip galvanized cold-formed C-shaped steel, t=2.0mm | |
| Painting | Water-based paint, 30-60m | |
| Roof | Roof panel | 0.4mm thick galvanized color steel plate, the color is white and gray |
| Insulation board | 50mm thick single-sided aluminum foil glass wool, bulk density 12kg/m, combustion performance is Class A non-combustible |
|
| Ceiling board | Profiled color steel strip ceiling, 0.5mm thick galvanized color steel, white gray |
|
| Floor | Decorative panel | 2.0mm thick PVC coiled floor, white gray |
| Substrate | 18mm thick cement fiberboard, density>1.3g/cm | |
| Insulation board | 50mm thick single-sided aluminum foil glass wool, bulk density 12kg/m, combustion performance is Class A non-combustible |
|
| Bottom cover | 0.3mm thick galvanized color steel plate, the color is white and gray | |
| Wall | Thickness | 50mm thick orange peel pattern color steel EPS sandwich panel |
| pattern inner plate, white gray | ||
| Keep warm | 50mm thick glass wool, bulk density 60kg/m, combustion performance is Class A non-combustible |
|
| Door | Specification | Normal door |
| Material | Aluminium+Steel door | |
| Window | Specification | Normal door:Width * height: 9 3 0 * 9 3 0 (front)/9 3 0 * 9 3 0 (rear) |
| Frame material | Aluminum window sliding window | |
| Glass | Hollow glass+Laminated glass | |
| Decorative Moldings | Rooof | Galvanized steel strips, white and gray in color |
| Corner | Color coated steel plate, t=0.5mm, color white and gray | |
| Ground | Color coated steel plate, t=0.8mm, color white and gray | |
| Electricity | Voltage | 220V~250V |
| Wire | Total square home power line 6, air conditioning lines 4 square, the line 2.5 square socket, light switch line 1.5 square |
|
| Breaker | MCB (GB) | |
| Light tube | Two groups of double-tube LED lights, each 30W, one switch | |
| Socket | Three socket (GB) | |
| Water | Water supply | PPR |
| Water drain | UPVC | |
| Supporting | Canopy | 50mm thick color steel polystyrene board (including bracket) size: 2990* 1270 |
| LCL | Steel plate + black rubber pad + M20 bolts; LCL rubber strips, EPDM rubber strips; LCL color steel profiled parts; aluminum alloy |
|
| expansion joints | ||
| Stairs | 16#C-shaped steel beam, pattern steel step, square tube railing | |
| Walkway board | 80*40* 1.8 rectangular square tube, 80*45*2 C-shaped steel, pattern
|
|
Transport Express
FAQ
Do you provide on-site installation service?
We provide very detailed installation instrution drawings and videos for every project. For large projects, we will have both installation workers and supervisiors on site. The fee for the on-site service should be negotiated with clients.
What's your delivery time?
Normally, delivery time is 15 days after deposit received. For large order, the delivery time should be negotiated.
How to control the quality of your product?
a. quality of the design: think about possible problems in advance and provide a high-quality design solution.
b. quality of the raw material: choose the qualified raw material
c. quality of the production: precise manufacturing technique, experienced workers, strict quality inspection.
Contact Us
Product Recommendation




